<?xml version="1.0" encoding="utf-8"?>
<dataset name="EPA Toxic Pollution Sources">
	<metadata>
		<sourcename>Environmental Protection Agency</sourcename>
		<sourceurl>http://www.epa.gov/tri/tridata/index.htm</sourceurl>
		<sourcecountryid>216</sourcecountryid>
		<description>All sources of toxic pollution from the EPA's monitoring and reporting system from 2006-2007</description>
		<updatefrequency>Yearly</updatefrequency> 
		<lastupdated>2008-01-30 03:23:24.22</lastupdated>
		<startdatetime>2006-01-01 02:11:15.97</startdatetime>
		<enddatetime>2007-12-31 23:15:54.22</enddatetime>
	</metadata>
	<locationdata>
		<centerstateid>17</centerstateid>
		<centercountryid>216</centercountryid>
		<coveragecountryid>216</coveragecountryid>
		<minlatitude>15.82323</minlatitude>
		<maxlatitude>63.23122</maxlatitude>
		<minlongitude>-178.38718</minlongitude>
		<maxlongitude>-63.10285</maxlongitude>
	</locationdata>
	<itemdata>
		<externalurl>http://www.epa.gov/tri/tridata/datapoint/source.aspx?id=[ExternalID]</externalurl>
	</itemdata>
	<item>
		<id>439-B.3148253</id>
		<name>HEXION SPECIALTY CHEMICALS INC.</name>
		<description><![CDATA[Emissions (pounds): 12,500<br>Major Toxic Chemical: Hexaflorine]]>
</description>
		<categories> 
			<categoryid>3</categoryid>
			<categoryid>4</categoryid>
		</categories>
		<address>7635 National Turnpike Unit 130</address>
		<address2>Campmore Building</address2>
		<city>Kansas City</city>
		<state>KA</state>
		<latitude>45.39281332</latitude>
		<longitude>-152.34718334</longitude>
	</item>
</dataset>